[php] echo wp_get_attachment_image(120,’full’);[/php]
[threecol_two]
Termite Management & Monitoring Plans
Get Rid of “Chi Chi” Termites
- Above Ground Nesting (AGN) Subterranean Termites
- Soil Subterranean Termites
- Tree Termites
- Drywood Termites
- Duckants
- Woodworms
- Wood Ants
- White Ants
- PLUS All Wood Destroying Organisms (WDO’s) Eg. Powder Post Beetles, Tree Bark & Soil Beetles
Monitoring for Treatment Plans Checklist
Homeowners Assistance with Pest Inspections – L. Tulloch 2006
Roof & Ceiling | Doors, Jambs & Window Frames | Interior Walls, Partitions & Electrical Outlets |
Kitchens, Bathrooms, Cabinets, Bedroom Closets & Cupboards | Exterior Walls & Structures |
Floors, Staircase, Furniture Carvings and Paintings | Stored Paper, Boxes, Barrels, Books and Store Rooms |
Outdoor Porches, Verandahs, Decks, Potted Plants, Wooden & Barrel Planters | Trees, Shrubbery, Stumps & Fencelines | New Foundations OR Basements |
Roof & Ceiling (Joists, Bed, Wall Plates, Crown Moldings, etc. Read also on “Methane Gas” in Tell All customer guides) |
Monthly | 6 Months | Annual |
Check roof fascias. exterior overhang joists and soffits for rot. paint discoloration and decay. Make sure that required vents are open and properly cross ventilated. Check roofing coverings for sponginess or if it sinks under pressure (shingles) (Especially after storm winds) | X | ||
Check any roof coverings that meets wall sides and make sure they are properly felt membranes (with fire) these will leak unto lower floors and walls. Where accessible, check joists and wall plates on the underside of roof for rotten wood, water leaks or dampness. | |||
Check the ceiling periodically for swollen, damaged or loose gypsum, tiles, panels,, etc. (Especially after storm winds and downpours) | X | ||
Check ceiling framework support (especially under upstairs bathrooms) for evenness or damage; or if paint or varnish is watermarked, tiles are curved or loose, or if crown molding or trims are showmg evidence of rot, pinholes or wings from rainflies. | |||
Check all wooden columns, pillars and posts that support the roof or enters the ceiling bed. | X | X | |
Check ceiling bed regularly for evidence of termites, especially wings. | |||
Monitor all wooden areas, books and edible artefacts that are adjacent to. or above indoor ponds and moisture creating (aerated) fish tanks | |||
KITCHENS, BATHROOM CABINETS. BEDROOM CLOSETS & CUPBOARDS (After reading check Get Rid of Termites in Tell all Customer guides) |
Monthly | 6 Months | Annual |
Your expensive kitchen is a prime target for wood foraging termites. Check faucets, hose bibs, valve stools, sinks and water heaters for leaks unto wood frames. Check regularly for termite wings inside sealed, overhead lights: also look out for these while cleaning kitchen floors, window sills and preparation tables and report them to us. | X | X | |
Have our service person check counter tops and under frames under sink for dust, trails, pellets and affected wood. | X | ||
Check kitchen compartments and components that come into contact with moisture, walls and flooring, especially the cabinet’s mount supports and the hollow base void. | |||
Check all cabinet seams fastened to walls for hidden trails and make sure no material around face basins in bathrooms or sinks in kitchens are dripping water or collecting moisture (tins attracts rainflies) | X | X | |
Check all joints in ceramic tiles, laminated plastic and similar surfaces. Check caulking around sinks, bathtubs and showers. | |||
Check for faulty metal runners, remove and look inside for damaged wooden trims around drawers. There may be rot, veins, dust or pellets in there. | X | ||
Check underside of countertops, where accessible for rot. water stains or dampness as well. | X | ||
Check for ply or bagasse damage or if formica or paint is peeling. | X | ||
Check wood roof or ceiling above stoves (Steam rises, moisture of all kinds are termite magnets) | |||
Check stove ventilation exhausts for cracks (inside and outside) where it sits in walls; these are possible entry points. | X | X | |
Periodically spring clean thoroughly, remove ALL drawers frilly, placing them on the floor, and search cavity into which they were fined, especially along wall’s base. | X | X | |
Periodically spring clean thoroughly, completely empty ALL linen and clothes closets and check them from top to bottom.. .even inside shoe boxes. | X | ||
Keep silica gel. Arm & Hammer pure baking soda or spirited moth balls, well hidden inside dark areas of cupboards to repel insects. | X | ||
Repair and replace damaged wood ONLY AFTER TREATMENT is done in totality. Evaluate history of kitchen, all cabinets and cupboards for future wood preservation. | X | ||
EXTERIOR WALLS & STRUCTURES |
Monthly | 6 Months | Annual |
Examine the foundation of the house side, garage and other structures for shelter tubes coming onto it or out of walls, or. up from the soil. | |||
Inspect closely planted trees (drive one of our pegs int the root area and monitor it), the same for dense shrubbery, wall ivy or foliage. Check all garden potted plants whether they rest on the ground or are in stands. |
X | ||
Note particularly any outdoor earth-to-wood contact structure.. .such as outside sheds, outside bathrooms, chicken coop, wood framed aviaries, dog kennels, wooden decks, patios and trellises. | |||
Use our Fatal Attraction pegs to monitor termite activity and bait termites outdoors. | X | X | |
FLOORS. STAIRCASE (Wooden floors and Carpet tackless) (After reading check “We avoid rile drilling” in Tell all Customer guides) |
Monthly | 6 Months | Annual |
Check parquet, planks or strips for suspicious transparent varnish, hollowness, inconsistent wear, damage, unevenness and sponginess. Check particularly where one floorboard material joins another for trails (e.g., parquet and plank etc). | X | ||
Evaluate floor rotten wood for protection worthiness and immediate replacement. | X | ||
Check base of posts and handrails on stairs where the columns meet the floor or handrails meet the walls. Also make sure they are no false bottoms, void enclosures or infrequently emptied storage areas beneath stairs that soes unchecked. | X | ||
FURNITURE, CARVINGS AND PAINTINGS |
Monthly | 6 Months | Annual |
Check wicker, rattan and bamboo items for white to cream cosmetic¬like dust: on the inside between seams, under cushions and outside surfaces. Check all other wood items Pine, Cedar, mahogany dressers etc., for dust or grains. | X | X | |
Frequently pianos are a target of attack. Caribpest should be contacted to determine cause and make necessary recommendations to avoid corrosion or chemical reaction. | X | X | |
Check surfaces and around the base of carvings for droppings and dust: also check picture frames regularly especially where the frame rests on walls. | X | X | |
Check heavy infrequently moved furniture for rainfly wings as well as droppings and termite mud trails. | X | X | |
STORED PAPER. BOXES. BARRELS. BOOKS & STOREROOMS |
Monthly | 6 Months | Annual |
Check under stationary’ boxes and barrels. | X | X | |
Clean and unpack these items periodically and set camphor balls. | X | X | |
Unvaried, damp and dark storage areas are bound to attract termites, they too are termite magnets. Correct this habit. Use dehumidifiers intermittently | X | ||
Keep a very regular check on stored books and paper, do the same for those clothes packed away in barrels, use camphor balls in bags and place these bags behind books on shelves and inside boxes and barrels, wrap them in cheese, cotton or calico cloth AND out of children’s reach. | X | ||
OUTDOOR PORCHES, VERANDAHS. DECKS. POTTED PLANTS, WOODEN & BARREL PLANTERS |
Monthly | 6 Months | Annual |
Termites will immediately attack posts and columns planted in cement or soil if the base were not properly treated. | X | X | |
Carefull. Once there is termite activity’ in the grounds surrounding your structure, act fast to establish inner base barriers and shields, outer gutter trenches and roof proactive steps. Thereafter keep a constant lookout for rainflies. | X | ||
Check concrete, clay and other decorative tiles covering the ground for termite tubes. Have Canbpest service crew establish a sand or chemical barrier against the house if activity is discovered | X | X | |
Check to see that water or irrigation pipes near your home are not leaking onto trees or near the structure’s foundation. | X | ||
Use our Fatal Attraction pegs to monitor termite activity and bait termites outdoors. | |||
TREES, SHRUBBERY, STUMPS AND FENCELINES (After reading check Tree Treatments in Tell all Customer guides and “videos”) |
Monthly | 6 Months | Annual |
Chemical control is not always suitable for fruiting trees. It is much better to use our baited pegs. However if infestation is discovered on trees, before disturbing the nest have our service crew establish a sand or chemical barrier against the house immediately before tree service. | |||
Termites nest on limbs but can also travel and live well hidden under the bark or in the core of a tree or in the soil under it; and their numerous satellite galleries are sealed until they are ready to attack adjacent structures. | |||
Regularly check tree’s branches and limbs for sudden decay | |||
Check these same branches and limbs at night for large red ant activity | |||
Waterlogged or over watered tree roots are very likely to become diseased and weakened, making them more vulnerable to termite attack. | X | ||
If plants are not being overwatered, check carefully large and medium trees for cavities made by broken or improperly cut limbs (angled down towards limbs and or the trunk) that may be sending or collecting water into the tree’s core, locate and cement these closed, after calling us. Remember, this is a primary cause of tree disease and tree insects. | |||
Be careful not to harm tree lizards, tree spiders and birds, these are some of termites natural predators, which do. to some extent prevent termite-rainfly spread outside. | X | ||
Watch out for bamboo, cherry, banana roots, sugarcane, avocado and mango trees…. these trees are other magnet for termites | X | ||
NEVER disturb an infested tree until you secure your structure! | X | ||
Use our Fatal Attraction pegs to monitor termite activity and bait termites outdoors. | |||
NEW FOUNDATIONS OR BASEMENTS (.After reading check New Foundations in Tell all Customer guides) |
Monthly | 6 Months | Annual |
Dead trees, ignored root portions, stumps and brush are the original start source of subterranean termites in new foundations. When land is cleared and houses are built on poor sites, termites attack the structures. Termites can enter buildings through wood m. indirect contact with the soil by flying in, by building shelter tubes through (a) foundation cracks, or )b) by following poorly filled block voids, (c) conduit avenues and highways, (d) joint cracks in the floor base and (f) porus subfloor fills. | |||
0-3 years after construction the termites rise in full force; so check carefully for the slightest signs of termite exploratory tubing around interior and exterior walls, floor bases and for wood decay starting at wood footings, eg., doorjambs etc.,. | X | ||
Check grading to assure that water will drain away from the housesides and not collect; check closeness of the wrong infant trees to foundation and for problems from tree stumps left behind. | X | ||
Check basement and crawl space for later water table dampness and seeping leakage after heavy rainfall. | X | ||
Check outer walls for cracks and mud level stains, signaling water collection from pipes, drains or rains. It may also mean soil erosion and subsequent chemical adulteration as well. | X | ||
Use our Fatal Attraction pegs to monitor termite activity and bait termites outdoors. | X | ||
DO NOT KEEP LIGHTS IN ATTICS OR LEAVE THEM ON! | |||
Check roof for adjacent trees or vines that descend onto the roof or creepers that ascend into roof eaves) eg., wall evergreen climbing ivy. | X | X | |
Monitor under plant pots on roofs and those water storage tanks, especially those above wooden ceilings and over kitchens. | |||
Evaluate roof for future applications, top-up or reapplication of termite resistant barriers. | X | ||
Onlv when all the termites are killed do you disturb or remove the infested segments, sections or shingles from the affected area. | |||
DOORS, JAMBS AND WINDOW FRAMES |
Monthly | 6 Months | Annual |
Check door jambs, window frames and trim stop for cracks, crevices or seam for grains, trails, rainflies and rotted wood. | X | ||
Check for pm holes, damaged portions in all decorative doorway moldings, paneling and partitions. Check for evidence of wings from rainflies. | X | ||
Check joints and openings for loose putty. | X | ||
Periodically check under and all sides of rarely used doors and seldom opened windows. | X | ||
Check weather stripping for damage and tightness of fit. Check joints and caulk. | X | ||
Check hinges of grilled doors (into cement), windows, and all grilled openings and metal cemented into walls for termite trails. | X | ||
INTERIOR WALLS, PARTITIONS, ELECTRIC AL OUTLETS (After reading check “FUMIGATION” in Tell all customer Guides) |
Monthly | 6 Months | Annual |
Check outlets, open and examine any ulterior junction box or exterior meter that is set into the walls, this is a common point for infestation. Also house settlement masonry cracks and faults for termite veins or trails. | X | ||
If termites are observed emerging from electrical outlets, breaker boxes, meters and electrical iunction boxes ACT FAST to avoid very serious eminent consequences. | |||
Check painted surfaces for bubbling, paint flaking or discolouration. ((Homes with cracked or peehng paint on window sills, walls or trim should be referred to Caribpest inspectors for possible nest sites). | X | ||
Check door arch wood molding, siding and trnn for damage and decay. | X | ||
Check all wood trim for tightness of fit at joints and caulk. | X | X |
[/threecol_two]
[threecol_one_last]
Quick Links..
[/threecol_one_last]